Secondary Education Examination — National Examination Board, Nepal
| S.N. | Subject | Th. FM | Theory | Pr. FM | Practical | Total |
|---|
| Grade | Grade Point | Percentage Range | Description | Remarks |
|---|---|---|---|---|
| A+ | 4.0 | 90% - 100% | Outstanding | Distinction |
| A | 3.6 | 80% - 89% | Excellent | First Division |
| B+ | 3.2 | 70% - 79% | Very Good | First Division |
| B | 2.8 | 60% - 69% | Good | Second Division |
| C+ | 2.4 | 50% - 59% | Satisfactory | Second Division |
| C | 2.0 | 40% - 49% | Acceptable | Pass |
| D+ | 1.6 | 30% - 39% | Partially Acceptable | Basic |
| D | 1.2 | 20% - 29% | Insufficient | Below Basic |
| E | 0.8 | Below 20% | Very Insufficient | Minimal |
| N | - | - | Absent / Not Graded | NG |
The Secondary Education Examination (SEE) is a national-level examination conducted by the National Examination Board (NEB), Government of Nepal. It is taken at the end of Grade 10 and serves as a gateway to higher secondary education. Previously known as SLC (School Leaving Certificate), SEE follows the GPA 4.0 grading system.